Please make sure you follow Ivey's logo standards at all times.
The downloads page contains Ivey's visual identity assets. The logo and full signatures have been made available for all programs, departments, centres, and institutes, in both print and web formats. If you require any assistance please contact marketing@ivey.ca.
Ivey 100 Brand Assets
Departments
Full Signature | Logo | |||
---|---|---|---|---|
Web | Web | |||
Advancement | EPS | JPG | EPS | JPG |
Advisory Board | EPS | JPG | EPS | JPG |
Alumni Relations | EPS | JPG | EPS | JPG |
Asia | EPS | JPG | EPS | JPG |
Behavioural Lab | EPS | JPG | EPS | JPG |
Business Foundations | EPS | JPG | EPS | JPG |
Career Management | EPS | JPG | EPS | JPG |
Dean's Office | EPS | JPG | EPS | JPG |
EdTech Lab | EPS | JPG | EPS | JPG |
Financial Resources | EPS | JPG | EPS | JPG |
Foundation | EPS | JPG | EPS | JPG |
Human Resources | EPS | JPG | EPS | JPG |
Information Technology | EPS | JPG | EPS | JPG |
Ivey Publishing | EPS | JPG | EPS | JPG |
Marketing and Communications | EPS | JPG | EPS | JPG |
Research and Development | EPS | JPG | EPS | JPG |
Programs
Full Signature | Logo | |||
---|---|---|---|---|
Web | Web | |||
Accelerated MBA | EPS | JPG | EPS | JPG |
Asia Executive Education | EPS | JPG | EPS | JPG |
Asia Executive MBA | EPS | JPG | EPS | JPG |
Exchange and International Programs | EPS | JPG | EPS | JPG |
Executive MBA | EPS | JPG | EPS | JPG |
HBA | EPS | JPG | EPS | JPG |
HBA Program Services | EPS | JPG | EPS | JPG |
Master of Management in Analytics | EPS | JPG | EPS | JPG |
MBA | EPS | JPG | EPS | JPG |
MBA Program Services | EPS | JPG | EPS | JPG |
MSc | EPS | JPG | EPS | JPG |
MSc International Business | EPS | JPG | EPS | JPG |
MSc Business Analytics | EPS | JPG | EPS | JPG |
MSc Digital Management | EPS | JPG | EPS | JPG |
MSc Program Services | EPS | JPG | EPS | JPG |
PhD | EPS | JPG | EPS | JPG |
PhD Program Services | EPS | JPG | EPS | JPG |
Women in Asset Management | EPS | JPG | EPS | JPG |
Centres and Institutes
Full Signature | Logo | |||
---|---|---|---|---|
Web | Web | |||
Ben Graham Centre for Value Investing | EPS | JPG | EPS | JPG |
Centre for Building Sustainable Value | EPS | JPG | EPS | JPG |
Cheng Yu Tung Management Institute | EPS | JPG | EPS | JPG |
CPA Ontario Centre for Accounting and the Public Interest | EPS | JPG | EPS | JPG |
Donald K. Johnson Centre | EPS | JPG | EPS | JPG |
Energy Policy and Management Centre | EPS | JPG | EPS | JPG |
Entrepreneurship Cross-Enterprise Leadership Centre | EPS | JPG | EPS | JPG |
Ian O. Ihnatowycz Institute for Leadership | EPS | JPG | EPS | JPG |
International Business Institute | EPS | JPG | EPS | JPG |
John F. Wood Centre for Innovation in Business Education | EPS | JPG | EPS | JPG |
Lawrence National Centre for Policy and Management | EPS | JPG | EPS | JPG |
Leading Cross-Enterprise Centre | EPS | JPG | EPS | JPG |
Morrissette Institute for Entrepreneurship | EPS | JPG | EPS | JPG |
Scotiabank Digital Banking Lab | EPS | JPG | EPS | JPG |
Spencer Leadership Centre | EPS | JPG |